FW03 battery info (click to download)
Use in models: FW03/FW03PRO
1.Manufacturer identification data: ZHONGSHAN ZHONGWANGDE NEW ENERGY TECHNOLOGY CO., LTD.
2.Battery category and its identification data: Rechargeable Li-ion Battery
3.Place of manufacture: Factory Buildings No.2、No.3、No.4, Dongya Area, Dache Industrial Park, Nanlang Street, Zhongshan City, Guangdong, P.R. China
- Date of manufacture- see SN on battery label:FW03xxxxxxx-MM.YYYY
5.MASS: 12.73g
6.capacity: 950mAh
- Chemical composition;
| Chemical Name | Molecular formula | CAS No. | Weight(%) |
| Lithium Cobalt Oxide(LiCo02) | LiCoO2 | 12190-79-3 | 38.26 |
| Lithiumhexafluorophosphate | F6LiP | 21324-40-3 | 18.85 |
| Graphite | (C) | 7782-42-5 | 27 |
| Difluoroethylene polymer | (-[-CH2-CF2-]-n) | 24937-79-9 | 0.4 |
| Styrene-Butadiene polymer | (C6H8.C4H6)X | 9003-55-8 | 0.44 |
| Carbon Black | C | 1333-86-4 | 3.69 |
| Aluminum Foil | AL | 7429-90-5 | 3.97 |
| Copper Foil | (Cu) | 7440-50-8 | 6.59 |
| Polythene | (C2H4)n | 9002-88-4 | 0.5 |
| /Nickel | Ni | 7440-02-0 | 0.3 |
8.Hazardous substances contained in the battery, other than mercury, cadmium or lead:
Compliant with ROHS, REACH, HF
- Fire extinguishing agent that may be used:
Water curtain, dry ice, chemical foam, dry sand
- critical raw materials present in the battery, the concentration of which is above 0.1% m/m.
| Object/part No. | Manufacturer/ trademark | Type/model | Technical data |
| PCB | Shen Zhen Sayea Circuit Technology Co.,Ltd. | SY-D | V-0, 130°C |
| IC | Shenzhen Dwave Technology Co.,Ltd | DV6268-CG1T | Overcharge detection voltage: 4.50V to 4.55V, Overdischarge detection voltage: 2.95V to 3.05V |
| MOSFET | SOLO SEMICONDUCTOR TECHNOLOGY CO., LIMITED | SL0203PP | (VDS:20V; VGS:±12V; ID(at TA=25℃):6A; TJ,TSTG: -55To150℃) |
| NTC | Murata Manufacturing Co.,Ltd. | NCP15XH103F03RC | R25°C: 10KΩ±1%, B25°C/85°C: 3380K±1%; TOPR: -40°C to 125°C |
| Plastic | SHENZHEN YUNENG TECHNOLOGY CO.,LTD . | 118 | Al+Nylon+PP, Thickness:0.118mm |
| Cell | ZHONGSHAN ZHONGWANGDE NEW ENERGY TECHNOLOGY CO., LTD | ZWD642833S | 3.87V, 950mAh |
| -Electrolyte | Shenzhen Capchem Technology Co .,Ltd | LBC445D58 | EC+PC+DMC+DEC+EMC+LiPF6 |
| -Separator | CubeEnergy Technology(Dongguan) Co. LTD | 5+3F+2P | PE,10μm |
| -Positive electrode tab | Tianjin B&M Science and Technology Co.,Ltd | HVC-17B | LiCoO2 |
| -Negative electrode tab | Jiangxi Zichen Technology Co., Ltd | Y515 | Graphite |





