Use in models: MM428/MM428L
- Manufacturer identification data: Shenzhen Truepower New Energy Co., Ltd.
- Battery category and its identification data: Li-ion Battery
- Place of manufacture: Room 201, Building 2, Yede Industrial Park, No. 99, Minqiang Road, Shatang Community, Maluan Street, Pingshan District, Shenzhen
- Date of manufacture- see SN on battery label: 202509
- MASS: 21g
- capacity: 800mAh
- Chemical composition;
| Chemical Name | CAS No. | Weight(%) |
| Lithium Cobalt | 12190-79-3 | 35-40 |
| Aluminum Foil | 7429-90-5 | 5-10 |
| Graphite | 7782-42-5 | 20-30 |
| Copper Foil | 7440-50-8 | 5-10 |
| Lithium Hexafluorophosphate | 21324-40-3 | 5-10 |
| Separator | 9003-07-0 | 5-10 |
| Al can | 7429-90-5 | 5-10 |
| Others | 2-5 |
- Hazardous substances contained in the battery, other than mercury, cadmium or lead: no
- Fire extinguishing agent that may be used: dry powder fire extinguisher,mainly made up of monoammonium phosphate
- critical raw materials present in the battery, the concentration of which is above 0.1% m/m.
| Object/part No. | Manufacturer/ trademark | Type/model | Technical data |
| PCB | Jiangxi Noah Electronics Co., Ltd. | DHX-5C-A | V-0,105°C,Minimum thickness: 0.6mm |
| IC | Shenzhen Developer Microelectronics Co.,Ltd | DW01 | Overcharge detection voltage: 4.28±0.05V,Over-discharge detection voltage: 2.40±0.1V, Operating temperature range: -45~85℃ |
| MOSFET | Shenzhen Developer Microelectronics Co.,Ltd | 8205A | VDS: 20V, VGS: ±12V,
ID: 5.0A, TJ: -55 to150℃ |
| NTC | Quest for Advanced Materials Electronics Co., Ltd. | QN0603X103F3380FB | RT温度25°C
10kΩ±1% |
| Plastic | ShenZhenHongYangPlastic Co.LTD | BL-5C | 220℃,ABS |
| Cell | Hubei Truepower New Energy Co., Ltd. | 523450AR | Rated Voltage: 3.7V;capacity:800mAh |
| -Electrolyte | Shenzhen Tenglong Industrial Holdings Co., Ltd | TL72A | LiPF6、DMC、EMC、EC |
| -Separator | Shenzhen Yuehongyuan Technology Co., Ltd | Ceramic diaphragm(12μm) | Melting (destruction) temperature (℃):145-160 |
| -Positive electrode tab | Hunan Kingfuli New Energy Co., Ltd | KP-05 | Particle size D50:10±3um
Specific surface:≤0.6㎡/g |
| Anhui Boshi High-Tech New Material Co., Ltd | BM1G | Particle size D50:11±3um
Specific surface:≤0.8㎡/g |
|
| -Negative electrode tab | Henan Zhonglian High tech New Energy Co., Ltd | 138-A | Material: Graphite; C content: ≥99.7%;Particle size D50(μm):14~19; Specific surface:≤4.5㎡/g |





