Battery_info MM443 (click to download)
MODEL: MM443
- Manufacturer identification data: Baoshan Ankaili Technology Co., Ltd.
- Battery category and its identification data: Li-ion 3.7V 1700mAh 6.29Wh
- Place of manufacture: Yuanzhongyuan, Shidian County, Baoshan City, Yunnan Province, PR China
(Factory No. 13, Industrial and Trade Park, Hanzhuang Town, Longyang District)
- Date of manufacture- see SN on battery label: YYYYMM xxxxx (YYYY-Production year, MM- Production month)
- MASS: 35.2g
- Capacity: 1700mAh
- Chemical composition:
| Chemical name | CAS No. | Weight(%) |
| Lithium Cobalt | 182442-95-1 | 40.4% |
| aluminum foil | 7429-90-5 | 3.9% |
| Graphite | 7782-42-5 | 18.2% |
| Copper Foil | 7440-50-8 | 5.0% |
| Lithium Hexafluorophosphate | 21324-40-3 | 14.5% |
| Separator | 9003-07-0 | 2.3% |
| Al can | 7429-90-5 | 14.4% |
| Others | 1.3% |
- Hazardous substances contained in the battery, other than mercury, cadmium or lead: No
- Fire extinguishing agent that may be used: Dry powder fire extinguishing agent
- critical raw materials present in the battery, the concentration of which is above 0.1% m/m.
| Object/part no. | Manufacturer/ trademark | Type/model | Technical data |
| PCB | Huihzou Xingbaoshun ElectronicsCo. , Ltd. | FR4,V-0,130°C | |
| IC | Wuxi Zhonggan Microelectronics Co. , Ltd. | DW01/SOT-23-6 | OverchargeDetection Voltage:4.3±0.1V
Over-dischargeDetection Voltage:2.5±0.1V DischargeCurrent threshold:2.0—6.0A Operating temperature range: -40To ~+85°C |
| MOSFET | ShenZhen Puolop Electronics Co.,Ltd. | 8205/ SOT-23-6 | |
| NTC | Murata Manufacturing Co.,Ltd. | 10KΩNTC±1%/B=3380K/0402 | |
| Plastic packaging | Shenzhen Zhongxinda Electronics Co., Ltd. | P2301 | 94-V0 |
| Cell | Shenzhen Anchor Battery Co., Ltd | 564461AR/1700mAh | Rated Voltage: 3.7Vd.c., Rated Capacity: 1700 mAh |
| -Electrolyte | Guizhou Xingli New Energy Technology Co., Ltd. | XL-18115 | LiPF6 |
| -Separator | Shenzhen Dagao Ying Energy Technology Co., Ltd. | 58 × 12 | 58.0mmx12μm PE+Al2O3 |
| -Positive electrode tab | Shanxi Caihong New Materials Co., Ltd. | SY523B | LiNi0.5Co0.2Mn0.3O2, PVDF, NMP, Conductive Additive |
| -Negative electrode tab | Jiangxi Shengchuang New Energy Technology Co., Ltd. | SC-102A | Graphite, CMC, SBR, Distilled Water, Conductive Additive |
